Welcome to Renault Servicing. Our factory-trained technicians are here to support the health and longevity of your Renault vehicle. You can rest assured knowing you'll be taken care of with the latest diagnostic equipment and specialty tools for Renault combustion engines and all Renault electric vehicles. Plus, with dedicated specialist electric vehicle service centres around Australia, support is never far away. At Renault, we set out to offer our customers the best possible service coverage that provides peace of mind and absolute certainty that your vehicle will receive the best care from our technicians and at the best price.
Renault electric vehicles have a generous service interval of 1-year or 30,000km (whichever comes first) allowing you to spend more time on the road. Due to the reduced servicing and parts requirements on EV vehicles, average servicing costs for an EV are around 30% lower than for a comparable combustion engine on the capped price servicing program.
Renault capped price standard servicing is available on eligible vehicles. The service enables you to benefit from a capped price for your vehicle with a combustion engine for standard scheduled maintenance services (intervals based on distance travelled or time lapsed as set out below). The 5 year easy life ownership package is also available for vehicles with a combustion engine, and includes a 5 year unlimited kilometre warranty, 5 years 24/7 roadside assistance, as well as a 5 year capped price servicing plan as described below. Service intervals and prices for additional service items not included in the capped price are scheduled in the tables below.
| capped price servicing whichever occurs first | 12 months or 30,000km | 24 months or 60,000km | 36 months or 90,000km | 48 months or 120,000km | 60 months or 150,000km | |
| $399 | $399 | $399 | $789 | $399 | ||
| scheduled item | scheduled interval frequency | |||||
| replace air filter | 12 months / 30,000km | included | included | included | included | included |
| replace pollen filter | 12 months / 30,000km | included | included | included | included | included |
| replace spark plugs** | 48 months / 60,000km | included** | ||||
| replace coolant | 48 months / 120,000km | included | ||||
| replace accessory belt kit | 48 months / 120,000km | included | ||||
| replace brake fluid | 48 months / 120,000km | included | ||||
| 24/7 roadside assistance | annual renew | included | included | included | included |
| capped price servicing whichever occurs first | 12 months or 30,000km | 24 months or 60,000km | 36 months or 90,000km | 48 months or 120,000km | 60 months or 150,000km | |
| $429 | $429 | $429 | $999 | $429 | ||
| scheduled item | scheduled interval frequency | |||||
| replace air filter | 12 months / 30,000km | included | included | included | included | included |
| replace pollen filter | 12 months / 30,000km | included | included | included | included | included |
| replace spark plugs^ | 48 months / 120,000km | included^ | ||||
| replace coolant | 48 months / 120,000km | included | ||||
| replace accessory belt kit | 48 months / 120,000km | included | ||||
| replace brake fluid | 48 months / 120,000km | included | ||||
| 24/7 roadside assistance | annual renew | included | included | included | included |
| capped price servicing whichever occurs first | 12 months or 20,000km | 24 months or 40,000km | 36 months or 60,000km | 48 months or 80,000km | 60 months or 100,000km | |
| $529 | $529 | $529 | $529 | $529 | ||
| scheduled item | scheduled interval frequency | |||||
| replace Air Filter | 12 months / 20,000km | included | included | included | included | included |
| replace Pollen Filter | 12 months / 20,000km | included | included | included | included | included |
| 24/7 roadside assistance | annual renew | included | included | included | included | |
|
additional service items additional service items that require replacement dependant on kilometres travelled or time and therefore cannot be included in the standard service schedule | ||||||
| brake fluid & coolant | 48 months / 120,000km | $209 | ||||
| replace accessory belt kit & spark plugs | 48 months / 60,000km | $349 | ||||
| gearbox oil and filter (automatic only) | 48 months / 80,000km | $499 |
| capped price servicing whichever occurs first | 12 months or 30,000km | 24 months or 60,000km | 36 months or 90,000km | 48 months or 120,000km | 60 months or 150,000km | |
| $399 | $399 | $399 | $789 | $399 | ||
| scheduled item | scheduled interval frequency | |||||
| replace air filter | 12 months / 30,000km | included | included | included | included | included |
| replace pollen filter | 12 months / 30,000km | included | included | included | included | included |
| replace spark plugs** | 48 months / 60,000km | included** | ||||
| replace coolant | 48 months / 120,000km | included | ||||
| replace accessory belt kit | 48 months / 120,000km | included | ||||
| replace brake fluid | 48 months / 120,000km | included | ||||
| 24/7 roadside assistance | annual renew | included | included | included | included |
| capped price servicing | 1st Service / 30,000km | 2st Service / 60,000km | 3rd Service / 90,000km | 4th Service / 120,000km | 5th Service / 150,000km | ||
| price | $649 | $649 | $649 | $959 | $649 | ||
| Trafic 2.0L Diesel 125kW | interval | ||||||
| replace air filter | 1 year / 30,000km | included | included | included | included | included | included |
| replace pollen filter | 1 year / 30,000km | included | included | included | included | included | included |
| replace fuel filter (diesel) | 1 year / 30,000km | included | included | included | included | included | included |
| replace coolant | 4 years / 120,000km | included | included | ||||
| replace brake fluid | 4 years / 120,000km | included | included | ||||
| replace accessory belt kit | 4 years / 120,000km | included | included | ||||
| replace gearbox oil & filter (EDC) | 6 years / 90,000km | $599 | |||||
| 24/7 roadside assistance | annual renew | included | included | included | included | included |
| capped price servicing | 1st Service / 30,000km | 2st Service / 60,000km | 3rd Service / 90,000km | 4th Service / 120,000km | 5th Service / 150,000km | ||
| price | $599 | $599 | $599 | $1,259 | $599 | ||
| Master 2.3 Diesel | interval | ||||||
| replace air filter | 1 year / 30,000km | included | included | included | included | included | included |
| replace pollen filter | 1 year / 30,000km | included | included | included | included | included | included |
| replace fuel filter (diesel) | 1 year / 30,000km | included | included | included | included | included | included |
| replace coolant | 4 years / 120,000km | included | included | ||||
| replace brake fluid | 4 years / 120,000km | included | included | ||||
| replace accessory belt kit | 4 years / 120,000km | included | included | ||||
| 24/7 roadside assistance | annual renew | included | included | included | included | included |
The 3 year capped price servicing and additional service item schedules apply for all vehicles purchased before 1st July 2020. Please contact your Renault dealer or Customer Service on 1800 009 008 for details regarding your specific vehicle.
terms and conditions apply. Call 1800 009 008 or view the Terms and Conditions statement.
*additional service items may include air filters, pollen filters, fuel filter (diesel only), accessory belts, spark plugs, coolants, gear box oil and brake fluid and are not included in capped price standard service. pricing of these additional service items, which are not included in a capped price standard service, are subject to change and should be used as a guide.
** ^ the spark plug replacement interval is 48 months or 60,000km, whichever occurs first. this first scheduled spark plug replacement is included at no additional cost to owners when it falls due. further scheduled replacement of spark plugs beyond this interval are not included in these capped prices for the first 5 services and do not form part of the capped price service schedule.
The new owner will be eligible for any remaining services under capped priced service program as the capped price services are transferable with the vehicle. Capped price services cannot be transferred from one vehicle to another.
If the vehicle is not presented at the appropriate service schedule, you have up to three (3) months past the service schedule period to present the vehicle. In the event the vehicle is not presented within the defined period then the right to that particular service is forfeited under the program.
Renault capped price servicing can only be performed at a Renault servicing dealer. Find your nearest Renault dealer renault.com.au/find-a-dealer here
It is important that if you notice any issues prior to a service being due to contact your local Renault dealer to have the issue rectified. Any parts and labour will be covered under warranty if deemed to be a manufacturer fault
You are not obligated to return to the dealership from which your Renault was purchased. However the original dealership will have the best understanding of your specific vehicle, especially if services have already been performed previously at the dealership.
Most dealers do have courtesy vehicles available, however a fee may be charged. Please enquire directly with your dealership when next making your booking.
The cost of continuing to service your Renault at a Renault dealership will depend on the work and labour required. Speak to your local Renault dealer to find out more on how to obtain a quote.
There are many components involved in making your Renault perform to the highest standard. Some of these parts have a lifespan and will deteriorate over time, regardless of how often they are used. As such, you need to ensure your Renault is serviced as per the customer information booklet.